
3 Alice Street
BASSENDEAN (Perth) 6054, Western Australia
Ph: +61 8 9279 5522 Fax: +61 8 9279 9386
BASSENDEAN (Perth) 6054, Western Australia
Ph: +61 8 9279 5522 Fax: +61 8 9279 9386
Products
Workshop Capacities
| TURNING | 4,100mm dia x 10,000mm lg | |
| GRINDING | Cylindrical | 1,000mm dia x 10,000mm lg |
| BORING - HORIZONTAL / VERTICAL | Single work pieces | 200 tonne. |
| HIGH VOLUME PRODUCTION MACHINER | CNC turning and machining. | |
| GEAR CUTTING | ||
| Climate controlled enviroment | Accuracy to DIN 5 (AGMA 12) | |
| Gears external | 15,000mm dia x 2,500mm face width | |
| Gears internal | 15,000mm OD x 500mm face width | |
| Worms & worm gears | 4,000mm dia x 30 module | |
| Bevel gears | 2,350mm dia x 310mm face width | |
| Sprockets | 15,000mm dia | |
| Crown gear couplings | 2,000mm dia x 1,000mm face width | |
| Double helical gears | 14,000mm dia x 2,500mm face width | |
| Maag CNC 3 off | SH 500 width internal hard cutting | 5000mm dia x 900mm face |
| GEAR GRINDING | ||
| Climate controlled enviroment | Accuracy to DIN 2 (AGMA 15) | |
| Hofler CNC form grinder (internal & external) | 2,000mm dia x 1,500mm face width | |
| Niles method - Generating grinders | 3,500mm dia x 1,600mm face width | |
| GEAR INSPECTION | ||
| Climate controlled enviroment | Klingelnberg PSFU | 2,500mm dia x 1,000mm face width |
| 3D Co-ordinate measuring machine with gear lead involute and pitch software | 14,000mm dia x 1,000mm face width | |
| Portable CMM with gear inspection software | ||
| FINE INSPECTION | ||
| Climate controlled enviroment | Co-ordinate measuring machine | |
| Envelope dimensions | 2,200mm x 1,200mm x 800mm | |
| DESIGN & ENGINEERING SERVICES | CAD; CAM & FEA applications | |
| HEAT TREATMENT | Full metalurgical laboratory for failure analysis | |
| Atmosphere controlled: | Gas carburising: | |
| Total of 15 furnaces covering all aspects of modern heat treatment | -Pit furnaces and fluidised bed. | 1,900mm dia x 5,000 long |
| Induction hardening: | ||
| -Tooth by tooth induction hardening | 5 off machines | |
| Gears, pinions, track pads | Full contour profile up to 15,000mm | |
| Quench and tempering: | ||
| -Oil tank 30,000L | 1,900mm x 5,000mm long | |
| -Water/polymer quench | ||
| Nitriding: | ||
| -Carbo nitriding | Furnace 900mm dia x 1,800mm | |
| -Nitro carburising | Furnace 900mm dia x 1,800mm | |
| Tool Steels: | ||
| -Fluidised bed 1200°C | Furnace 900mm dia x 1,800mm | |
| Tempering | Furnace 6,000mm dia x 3,000mm | |
| Stress relieving | Furnace 6,000mm dia x 3,000mm | |
| Marquench | ||
| Shot peening | ||
| Sand blasting | ||
| FABRICATION / WELDING | Fabricated gears, transmission boxes and mining equipment - 200 tonnes. | |
| Plate rolls | 5000 T, 3650mm width x 220mm | |
| PRODUCT SUPPORT AND FIELD SERVICE | ||
| LUBRICATION AND CONDITION MONITORING | ||
| QUALITY ASSURANCE | Certified to ISO 9001:2008 and AS 9100:B by Bureau Vertias | |
| LIFTING AND HANDLING | 23 Overhead Gantry Cranes to 200 tonnes | |
| 2 Yard Cranes | ||
| 5 Forklifts | ||
| Over 26,624m² (approx. 6.6 acres) under the roof | ||
| FACTORY SPACE | ||
| The above capacities are indicative only, please contact us with your specification requirements |

